- Home
- Admissions
- Fee Structure
Fee Structure
Fee Structure — Science, Computer, Arts
| Item | Pre-Medical / Engineering / Computer / Intermediate Science | General Science / Arts |
|---|---|---|
| Admission Fee | 65 /- | 80 /- |
| Tution Fee | 600 /- | 600 /- |
| Science Practical | 180 / 120 | 60 /- |
| General Fund | 50 /- | 50 /- |
| Medical Fund | 50 /- | 50 /- |
| Building Fund | 60 /- | 60 /- |
| Library Fund | 500 /- | 500 /- |
| Magazine Fund | 120 /- | 120 /- |
| Sports Fund | 180 /- | 180 /- |
| College Welfare Fund | 50 /- | 50 /- |
| College ID Card | 50 /- | 50 /- |
| Registration fee | As Per Lahore Board Policy | As Per Lahore Board Policy |
| Examination Fee | 180 /- | 180 /- |
| Affiliaion Fee | 240 /- | 240 /- |
| Parking Fee | 100 /- | 100 /- |
| Computer Fee | -/- | 300 /- |
| Second Shift Fee | 3600/- | 3600 /- |
Fee Structure — ADP Program
| Item | ADP |
|---|---|
| Admission Fee | 225 /- |
| Tution Fee | 720 /- |
| General Fund | 50 /- |
| Medical Fund | 50 /- |
| Building Fund | 60 /- |
| Library Fund | 500 /- |
| Magazine Fund | 120 /- |
| Sports Fund | 180 /- |
| College ID Card | 50 /- |
| College Welfare Fund | 50 /- |
| Affiliation Fee | 360 /- |
| Parking Fee | 100 /- |
Important Notes:
• For every group (FA, FSC, ICS, ICOM), students must obtain and submit the admission form from the college.• Disabled (special) students applying should obtain and submit the admission form specifically for disabled students.
• Fee must be paid before the deadline mentioned on the challan.
• Admission & registration fees are non-refundable.
• Security fee (if charged) is refundable at the time of leaving college.
• Board examination fees follow Lahore Board policy.